mirror of
https://github.com/CCOSTAN/Home-AssistantConfig.git
synced 2025-08-16 10:34:40 +00:00
Updated Navigation with Commit graphics.
This commit is contained in:
@@ -18,8 +18,8 @@ tweet_engine_setup:
|
||||
],
|
||||
|
||||
"solar": [
|
||||
"I am keeping track of the current #Tesla stock price. It is {{ states('sensor.tesla')|round }} dollars. #Solar",
|
||||
"The #ChevyBolt has been charging for about {{ states.sensor.bolt_charging_time.attributes.value|replace('m', '') }} minutes in the last 7 days."
|
||||
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. #Solar",
|
||||
"The #ChevyBolt was charged for about {{ states.sensor.bolt_charging_time.attributes.value|replace('m', '') }} minutes in the last 7 days."
|
||||
],
|
||||
|
||||
"robot": [
|
||||
@@ -65,8 +65,8 @@ tweet_engine_setup:
|
||||
],
|
||||
|
||||
"stocks": [
|
||||
"I am keeping track of the current #Tesla stock price. It is {{ states('sensor.tesla')|round }} dollars. #Solar",
|
||||
"I am keeping track of the current #Bitcoin prices. It is {{ states('sensor.bitcoin')|round }} dollars. #BTC"
|
||||
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. #Solar",
|
||||
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. #BTC"
|
||||
],
|
||||
|
||||
"night": [
|
||||
|
Reference in New Issue
Block a user