Updated 3rd Party Modules (markdown)

TouaregWarrior
2025-07-14 20:43:10 +01:00
parent 1cad2a7376
commit 16d09667d3

@@ -687,7 +687,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-HebrewCalendar](https://github.com/neshkoli/MMM-HebrewCalendar) |neshkoli |Hebrew calendar in monthly view. |
|[MMM-HideAll](https://github.com/Snille/MMM-HideAll) |[Snille](https://github.com/Snille) |Hide everything on screen. With a lot of features and customizations. |
|[MMM-Hive](https://github.com/flick116/MMM-Hive) |flick116 |Displays Hive (British Gas) inside / outside temperature. |
|[MMM-HolidayCountdown](https://github.com/TouaregWarrior/MMM-HolidayCountdown) |TouaregWarrior |Displays the number of days until a Holiday/Trip. Displays the next 4 trips from a configured list. |
|[MMM-HolidayCountdown](https://github.com/TouaregWarrior/MMM-HolidayCountdown) |[TouaregWarrior](https://github.com/TouaregWarrior) | Displays the number of days until a Holiday/Trip. Displays the next 4 trips from a configured list. |
|[MMM-HomeAssistant](https://github.com/ambarusa/MMM-HomeAssistant) |[ambarusa](https://github.com/ambarusa) |Turn your MagicMirror² into a MQTT device with Home Assistant autodiscovery. |
|[MMM-HomeAssistant](https://github.com/zuo000/MMM-HomeAssistant) |[zuo000](https://github.com/zuo000) |HomeAssistant frontend module using HA REST API, including Light, Switch, Sensor. |
|[MMM-HomeAssistant](https://github.com/yourdawi/MMM-HomeAssistant) |[Dawi](https://github.com/yourdawi) |Display information out of HomeAssistant. |
@@ -768,7 +768,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-ModulesGroupsRotation](https://github.com/mezderman/MMM-ModulesGroupsRotation)|[mezderman](https://github.com/mezderman) |Group modules and toggle their visibility over time. |
|[MMM-MonthlyCalendar](https://github.com/kolbyjack/MMM-MonthlyCalendar) |kolbyjack |Display your calendar events in a monthly calendar view. |
|[MMM-moonraker](https://github.com/btastic/MMM-moonraker) |btastic |Moonraker API integration for Klipper powered 3D printers. |
|[MMM-MortgageCountdown](https://github.com/TouaregWarrior/MMM-MortgageCountdown) |TouaregWarrior |Tracks the number of mortgage payments left. |
|[MMM-MortgageCountdown](https://github.com/TouaregWarrior/MMM-MortgageCountdown) |[TouaregWarrior](https://github.com/TouaregWarrior) | Tracks the number of mortgage payments left. |
|[MMM-MotionDisplay](https://github.com/pjestico/MMM-MotionDisplay) |pjestico |Display motion detected by your security camera. |
|[MMM-Motion-Camera](https://github.com/yusinv/MMM-Motion-Camera) |yusinv |Show video from motion camera feed. |
|[MMM-MPlayer](https://github.com/evroom/MMM-MPlayer) |evroom |Uses MPlayer to display various video files and RTSP streams. |
@@ -813,7 +813,8 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-ObjectBlocks](https://github.com/jimmykh/MMM-ObjectBlocks) |jimmykh |Talk to Arduino two-way via web-socket and ObjectBlocks platform. |
|[octomirror-module](https://github.com/shbatm/octomirror-module) |shbatm |View & Control an OctoPrint 3d Printer Server Instance. |
|[MMM-OctoMon](https://github.com/christopherpthomas/MMM-OctoMon) |ChrisThomas |Displays energy usage history for your Octopus Energy account. |
|[MMM-OctoMonV2](https://github.com/TouaregWarrior/MMM-OctoMonV2) |TouaregWarrior |A modified version of Chris Thomas (christopherpthomas)'s Octopus Energy module. This version has added functionality to include an extra column data to show exported energy calculations. |
|[MMM-OctoMonV2](https://github.com/TouaregWarrior/MMM-OctoMonV2) |[TouaregWarrior](https://github.com/TouaregWarrior) | A modified version of Chris Thomas (christopherpthomas)'s Octopus Energy module. This version has added functionality to include an extra column data to show exported energy calculations. |
|[MMM-OctoGo](https://github.com/TouaregWarrior/MMM-OctoGo) | [TouaregWarrior](https://github.com/TouaregWarrior) | A highly modified version of Chris Thomas (christopherpthomas)'s Octopus Energy module. This version has added functionality to support the Octopus Go import, Solar Export and Fixed Gas Tariffs. |
|[MMM-octoprint](https://github.com/btastic/MMM-octoprint) |[btastic](https://github.com/btastic) |Octoprint API integration. |
|[MMM-Online-State](https://github.com/Legion2/MMM-Online-State) |Legion2 |Displays the network connection availability of the browser. |
|[MMM-OneTracker](https://github.com/seeshaughnessy/MMM-OneTracker) |seeshaughnessy |Use OneTracker app to deliveries/packages by forwarding from any email address. |
@@ -912,7 +913,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-Sonos](https://github.com/CFenner/MMM-Sonos) |CFenner |Display the currently playing track of your Sonos system. |
|[MMM-Sonos](https://github.com/tbouron/MMM-Sonos) |[tbouron](https://github.com/tbouron) |Display playing tracks on your Sonos network. |
|[MMM-SnmpIntSpeed](https://github.com/irsheep/MMM-SnmpIntSpeed) |irsheep |Uses SNMP to display bandwidth usage from a network device interface. |
|[MMM-SpaceLaunch](https://github.com/TouaregWarrior/MMM-SpaceLaunch) |TouaregWarrior |Displays the next scheduled spacecraft launch - Global launches. |
|[MMM-SpaceLaunch](https://github.com/TouaregWarrior/MMM-SpaceLaunch) |[TouaregWarrior](https://github.com/TouaregWarrior) | Displays the next scheduled spacecraft launch - Global launches. |
|[MMM-StatusPageIo](https://github.com/spydersoft-consulting/MMM-StatusPageIo) |[Spydersoft Consulting](https://github.com/spydersoft-consulting) |Display incidents and component status from a StatusPage.io site. |
|[MMM-StopwatchTimer](https://github.com/Klettner/MMM-StopwatchTimer) |[Klettner](https://github.com/Klettner) |Display an alert-style timer or stopwatch. Controllable via notifications or the [MM-Remote](https://github.com/Klettner/MM-Remote) android app. |
|[MMM-StorH](https://github.com/SkogDev/MMM-StorH) |SkogDev |A shopping list module for users of the StorH app. |